6000 series Aluminum
Anodize or Epoxy Finishes
Available in QV SERIES (.50 X .79) and RV SERIES (.67 x 1.02) Profiles
RoHs Compliant
| Item # | Dimension A (in) | Dimension B (in) | Dimension C (in) | Dimension D (in) | Dimension E |
| QV010 | 5 | 2 | .5 | .79 | dia 13/64 clearance for #10 |
| QV020 | 6 | 2 | .5 | .79 | dia 13/64 clearance for #10 |
| QV030 | 7.5 | 2 | .5 | .79 | dia 13/64 clearance for #10 |
| QV040 | 8 | 2 | .5 | .79 | dia 13/64 clearance for #10 |
| RV010 | 5 | 2.25 | .67 | 1.02 | dia 9/32 clearance for #1/4 |
| RV020 | 6 | 2.25 | .67 | 1.02 | dia 9/32 clearance for #1/4 |
| RV030 | 7 | 2.25 | .67 | 1.02 | dia 9/32 clearance for #1/4 |
| RV040 | 8 | 2.25 | .67 | 1.02 | dia 9/32 clearance for #1/4 |
Oval – Front-mounting pull handle|Oval – Front-mounting pull handle













