| Overall Height (in) | 1 – 1.5 |
| Overall Height (mm) | 25.4 – 38.1 |
| C to C (in) | 1.25 – 6.4375 |
| C to C (mm) | 31.75 – 163.51 |
| Material | Aluminum, Brass, & Stainless Steel |
| Thread Size | 8-32 – 10-32 |
| Diameter (in) | .43750 x .28125 |
| Diameter (mm) | 11.11 x 7.14 |
| Thread Depth (in) | 0.3125 – 0.3750 |
| Thread Depth (mm) | 7.94 – 9.53 |
Slanted- Oval- Internal Thread Pull Handle












