90° Low Profile
Aluminum
2-Position Spring-loaded Detents
03 SS Mounting Studs Round
Internal Thread
Black Epoxy Powder Coat Finish
DFARS Compliant
Item # | Shape | Material | Finish | Thread Depth | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
CJ010 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 4.000 Inch | 2.000 Inch | 3/8 Inch | .670 Inch | #8-32 Inch |
CJ005 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 3.000 Inch | 2.000 Inch | 3/8 Inch | .670 Inch | #8-32 Inch |
CJ015 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 4.500 Inch | 2.000 Inch | 3/8 Inch | .670 Inch | #8-32 Inch |
CJ020 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 5.000 Inch | 2.000 Inch | 3/8 Inch | .670 Inch | #8-32 Inch |
CJ030 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 6.000 Inch | 2.000 Inch | 3/8 Inch | .670 Inch | #8-32 Inch |
CJ060 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 5.000 Inch | 2.562 Inch | 9/16 Inch | .720 Inch | #10-32 Inch |
CJ070 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 6.000 Inch | 2.562 Inch | 9/16 Inch | .720 Inch | #10-32 Inch |
CJ080 | Round | Aluminum Bale w/ SS studs | 20-Black Epoxy | 1/4 Inch | 8.000 Inch | 2.562 Inch | 9/16 Inch | .720 Inch | #10-32 Inch |
Round Internal Thread – 90° Low Profile 2 Position Spring Loaded Detents