All steel construction. For use on wood or metal doors. Furnished with two 36″, 3/8″ Dia. rods. 48″ rods also available. Reversible for left or right hand doors. Spring holds rods in open or closed position. Furnished with anti-rattle rod guides.
Finish – Zinc plated.
Weight – 3 3/4 lbs.
| Description | With 2 Rod Guides | |
| Material | Steel | |
| Finish | Zinc plated | |
| Weight | 3 3/4 lbs | |
| Applications | Left Hand Doors Right Hand Doors |
| Description | With 2 Rod Guides | |
| Material | Steel | |
| Finish | Zinc plated | |
| Weight | 4 1/4 lbs | |
| Applications | Left Hand Doors Right Hand Doors |
All steel construction. For use on wood or metal doors. Furnished with two 36″, 3/8″ Dia. rods. 48″ rods also available. Reversible for left or right hand doors. Spring holds rods in open or closed position. Furnished with anti-rattle rod guides.
With 3rd locking point on center latching mechanism.
Finish – Zinc plated
Weight – 4 lbs.
| Description | With 2 Rod Guides | |
| Material | Steel | |
| Finish | Zinc plated | |
| Weight | 4 lbs | |
| Applications | Left Hand Doors Right Hand Doors |
| Description | With 2 Rod Guides | |
| Material | Steel | |
| Finish | Zinc plated | |
| Weight | 4 1/2 lbs | |
| Applications | Left Hand Doors Right Hand Doors |












