Spring Latches, Heavy Duty Spring Latches, Slam Latches,
Hardware MFG. Spring Latches, Heavy Duty Spring Latches, Slam Latches,
[pdf-embedder url=”https://www.hardwaremfg.com/wp-content/uploads/2018/08/Springlatch-Deadbolts.pdf”]
Spring Latches
MATERIAL S- Steel A- Aluminum C-Stainless Steel |
MODELS R- Right Handed L- U- Unassembled |
711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 723 | |
---|---|---|---|---|---|---|---|---|---|
PIN | |||||||||
P Pin Diameter | .125 | .156 | .187 | .250 | .187 SQ | .250 | .187 | .375 | .250 |
* E Extension | .187 | .250 | .375 | .500 | .250 | 1.250 | .375 | 1.00 | .625 |
* R1 Handle Length | .437 | .625 | .687 | .812 | .610 | .720 | .72 | 1.50 | .812 |
* R2 Handle Ext. | .187 | .250 | .312 | .375 | .312 | .375 | .38 | 1.50 | .430 |
BODY | .875 | 3.50 | 2.50 | 4.00 | 2.75 | ||||
L- Length | .875 | 1.375 | 2.00 | 2.75 | .50 | .720 | .625 | 1.50 | .955 |
* W Width A | .375 | .500 | .625 | .75 | – | – | – | – | – |
Width B | .500 | .750 | .875 | 1.00 | .050 | .060 | 060 | .080 | .090 |
T- Thickness | .040 | .040 | .050 | .060 | .181 | .281 | .300 | .620 | .400 |
*H1 Hole Location | .156 | .187 | .187 | .250 | .156 | .750 | .375 | .750 | .375 |
*H2 Hole Location | .156 | .187 | .250 | .250 | (2) | (2) | (2) | (2) | (3) |
*D Hole Diameter | (2) .128 | (2) .128 | (3) .128 | (3) .128 | .161 | .203 | .189 | .344 | .191 |
719
719 | 720 | |
---|---|---|
PIN (01) | ||
P Pin Diameter | 0.375 | .500 |
* E Extension | 1.250 | 1.500 |
* R1 Handle Length | 1.187 | 1.218 |
* R2 Handle Ext. | .687 | 1.00 |
BODY (02) | ||
L Length | 2.00 | 3.00 |
W Width | .656 | .750 |
B Height | 1.12 | 1.250 |
T Thickness | .12 | .19 |
H1 Hole Location | .375 | .500 |
H2 Hole Location | .437 | .625 |
H3 Hole Location | 1.125 | 1.750 |
*D Hole Diameter | .265 | .328 |
719 HL | 720 HL | |
---|---|---|
PIN (01) | ||
P Pin Diameter | 0.375 | .500 |
* E Extension | 1.38 | 3.00 |
* R1 Handle Length | 1.50 | 1.25 |
* R2 Handle Ext. | 1.13 | 1.25 |
R4 Hook Ext. | .69 | .935 |
L Length | 2.00 | 3.00 |
BODY (02) | ||
L Length | 2.00 | 3.00 |
W- Width | .650 | .750 |
B- Height | 1.19 | 1.250 |
T Thickness | .125 | .187 |
H1 Hole Location | .38 | .500 |
H2 Hole Location | .44 | .63 |
H3 Hole Location | 1.125 | 1.750 |
*D Hole Diameter | .265 | .32 |
Slam Latches
707 | 708 | 709 | 708 W | 709 W | |
---|---|---|---|---|---|
PIN (01) | |||||
P Pin Diameter | .375 | .437 | .500 | .437 | .500 |
* E Extension | .562 | .750 | .750 | .750 | .750 |
* R1 Handle Length | .812 | 1.00 | 1.250 | 1.00 | 1.25 |
* R3 Handle Ext. | 1.00 | 1.250 | 1.375 | 1.25 | 1.38 |
BODY (02) | |||||
L Length | 1.500 | 2.00 | 2.875 | 2.00 | 2.875 |
*W Width | 1.250 | 1.625 | 2.00 | 2.19 | 2.66 |
T1 Thickness | .115 | .125 | .150 | .10 | .14 |
T2 Thickness | .09 | .12 | .19 | .125 | .187 |
*H1 Hole Location | .187 | .250 | .312 | .250 | .300 |
*H2 Hole Location | .375 | .375 | .468 | .38 | .47 |
H3 Hole Location | .750 | 1.250 | 1.930 | 1.250 | 1.937 |
H4 Hole Location | .875 | 1.125 | 1.375 | 1.687 | 2.060 |
*D Hole Diameter | 1.171 | .203 | .265 | .205 | .265 |
Weld On Spring Latches
1/4 ” ALU. Base
CATALOG# | DESCRIPTION | BRACKET LENGTH | PIN DIAMETER | |
---|---|---|---|---|
HM2094189 | SS BASE & BOLT | ONE POST | 3-3/8″ | 1/2″ |
HMPN2094189 | SS BASE & BOLT | TWO POST | 3-3/16″ | 1/2″ |
HM2443011 | 1/4″ ALU. BASE | SS SPRING 2 POST | 3-3/16″ | 1/2″ |
HM2442911 | 1/4″ ALU. BASE | SS BOLT | 3-3/16″ | 1/2″ |
HM2094188 | 1/4″ ALL STEEL | STEEL | 3-3/16″ | 1/2″ |
1/2″ Spring Latch without Keeper
CATALOG# | DESCRIPTION | A | B | C |
---|---|---|---|---|
HM2094180 | 1/2″ SPRING LATCH w/o KEEPER | 1-1/2 x 1-1/4″ | 3-3/16″ | 1/2″ |
HM2094183 | 1/2″ SPRING LATCH & KEEPER | 1-1/2 x 1-1/4″ | 3-3/16″ | 1/2″ |
HM2094185 | 1/2″ KEEPER ONLY | |||
HM2094179 | 3/4″ SPRING LATCH w/o KEEPER | 1-1/2 x 1-1/4″ | 3-3/16″ | 3/4″ |
HM2094182 | 3/4″ SPRING LATCH & KEEPER | 1-1/2 x 1-1/4″ | 3-3/16″ | 3/4″ |
HM2094187 | 3/4 KEEPER ONLY |
WF 2094184
CATALOG # | A | B | C | D |
---|---|---|---|---|
HM2094184 | 5/8″ | 1-1/2″ | 2-3/8″ | 2″ |
HM2094192 | 5/8″ | 1-1/2″ | 2-3/8″ | 3″ |
LOCK FORWARD/BACK SPRINGLATCH 3/8” Diameter Pin
780- |
.375 in | 3.50 in | .96 in | Steel | Right Hand | Cadmium | |
780-S-L-Zinc | .375 in | 3.50 in | .96 in | Steel | Left Hand | Zinc | |
780-S-L-Cadmium | .375 in | 3.50 in | .96 in | Steel | Left Hand | Cadmium | |
780-S-U-Zinc | .375 in | 3.50 in | .96 in | Steel | Unassembled | Zinc |
Special finishes such as black or stainless steel on 1000 piece orders
Easier to use or modify on 1000 pcs or more: We will quote other bends or lengths_accurately cut length, chamfered with CNC, screw machines.
Slam designs that change
784 Heavy
3” Body 3/4” diameter deadbolt: pin extension 1.56”
standard but requires minimum order: customer supplies
the cable release.
WEIGHT EACH
714 “A” body width steel(1/4” pin) 0.12
714 “A” body width stainless steel 0.12
see chart for other pin diameters in this style
719 steel(3/8” pin) 0.26
719 stainless steel 0.26
720 steel(1/2” pin) 0.64
720 stainless steel 0.64
719WHB steel 0.26
719WHB stainless steel 0.26
720WHB steel 0.26
720WHB stainless steel 0.26
719HL steel (3/8” hook pin) 0.30
720HL steel (1/2” hook pin) 0.80
707 steel(3/8” square pin) 0.18
707 stainless steel 0.18
708 steel(7/16” square pin) 0.40
709 steel(1/2” square pin) 0.78
785 steel(3/8” pin) 0.32
780 steel(3/8” pin, teflon coated) 0.28
Optional Covers
707 steel
707 stainless steel
708 steel
709 steel
For more information:
Call 314-436-0432
Fax 314-436-0481
Email: hardwaremfg@aol.com

Get in touch with hardware mfg
Proud Member of:




Hardware MFG
1415 S. 18th
Saint Louis, MO 63104
HardwareMFG@aol.com
Phone: (314) 436-0432
Fax: (314) 436-0481

Copyright 2019 Hardware MFG. All rights reserved