Tubing Caps

Request Quote
Item #
Fits Over Tubing
Actual ID
OD
Height
AG-10 5/16" .292" .445" .415"
AG-12 3/8" .370" .480" .430"
AG-14 7/16" .415" .584" .642"
AG-16 1/2" .495" .625" .687"
AG-20 5/8" .612" .750" .680"
AG-24 3/4" .740" .870" .675"
AG-28 7/8" .865" 1.000" .680"
AG-30 15/16" .932" 1.225" .875"
AG-31 31/32" .959" 1.130" .675"
AG-32 1" .990" 1.130" .680"
AG-36 1-1/8" 1.108" 1.215" .687"
AG-40 1-1/4" 1.235" 1.430" .685"
AG-48 1-1/2" 1.490" 1.687" .750"
AG-52 1-5/8" 1.620" 1.812" .587"
AG-56 1-3/4" 1.740" 1.920" .592"
AG-64 2" 1.980" 2.200" .585"

PDF Downloadable Catalogs

About HardwareMFG.com

Sales@HardwareMFG.com
(314) 436-0432